We (CXJ RFID wristband factory) focus on the development and production of various RFID wristbands. When negotiating RFID wristband solutions with customers, we must consider what RFID readers are suitable for RFID wristbands. Today, we introduce two RFID readers for use with wearable RFID wristbands. The high-performance UHF RFID wristband reader is flexible and can be easily deployed to manage the corresponding RFID wristband and RFID system solutions.
UHF All-In-One reader CJ2503A is a high-performance UHF One-Piece Reader which integrated antenna and reader, and support ISO18000-6C/6B protocols. It's working frequency covers national standard dual frequency: 920MHz~925MHz, 840MHz~845MHz, FCC: 902MHz-928MHz, ETSI: 865MHz-868 MHz and JP: 916MHz-920MHz. It's output power is 0dBm-33dBm, and it has many good features, like long distance identification, fast speed, strong multi-label identification, strong anti-interference, high level protection and easy installing.
Product Feature
Main Technical Specification
Physical Parameter | Size | 290mm×290mm×115mm |
Weight | About 2.5kg(Not including accessory) | |
Shell material | Alloy+PC | |
Power | DC 24V/2.5A | |
Working Power consumption | 20W(Output Power 30dBm) | |
UHF RFID | Protocol | ISO18000-6B/6C |
Frequency | GB: 920~925MHz, 840MHz~845MHz FCC: 902~928MHz ETSI: 865~868MHz JP: 916~920MHz(Optional) |
|
Output Power | 0~33dBm(adjustable by software) | |
Power Regulation | 1dB Step | |
Spectrum bandwidth | <200kHz | |
Spectrum Stability | ≤±10ppm | |
External Interface | RJ-45,RS232,RS485, Wiegand | |
Operating Mode | Fixed Frequency or Frequency hopping mode | |
RJ-45 communication rate | 10M/100M self-adaptive | |
RS-232 interface | Baud Rate 115200bps(Default) | |
I/O | 2 relay output/ 2 optical coupler input | |
Reading speed | >400 time/s | |
Antenna | Built-in 9dBi circular polarization antenna, and support on external antenna | |
Reading distance | 0~10m (According to the label performance and using environment) | |
Writing distance | 0~5m (According to the label performance and using environment) | |
Working Environment | Working temperature | -30~+70°C |
Storage temperature | -40~+85°C | |
Humidity | 10%~95% RH Without condensation | |
Support | Document | Demo, API, Developing guide |
Typical Applications
UHF RFID desktop card reader CJ2502C with mini shape, easy to carry, suitable for assembly line location management, entrance guard, books, document management, electronic tag reading and writing as well as the background, authorization, formatting, such as operation, can be read card, writing card format, authorization, etc.
Feature
Main technical performance index
Physical Parameter | Size | Dia89.6mm*10.1mm |
Modes indicator | Protocol control modes: Red indicator light Keyboard input modes: Green indicator light |
|
UHF RFID | Protocol | ISO18000-6C |
Frequency | GB: 920~925MHz or FCC: 902~928MHz | |
Output Power | 25dBm±1dBm(Max) | |
Power Regulation | 1dB | |
External Interface | Type-C USB | |
Spectrum Stability | ≤±10ppm | |
Channel Bandwidth | <250kHz | |
Operating Mode | Fixed frequency or frequency-hopping mode | |
Reading Distance | 0~20cm (According to the label performance and the label working environment) | |
Writing Distance | 0~10cm ( According to the label performance and the label working environment ) | |
Working Environment | Working Temperature | -20~+70°C |
Storage Temperature | -40~+85°C | |
Humidity | 10%~95% RH Without condensation |
Typical application
Two UHF readers have introduced above, which can be used in conjunction with the application site and the required functions. It is not only suitable for matching with RFID wristbands, but also a richer combination partner with other RFID products. If you have more ideas, please leave a message to discuss it with us!